<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLLAWG &#187; Searching</title>
	<atom:link href="http://blog.liquidlitigation.com/category/searching/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.liquidlitigation.com</link>
	<description>LLM&#039;s updates on e-Discovery topics</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:53:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NYSBA Releases Ethics App</title>
		<link>http://blog.liquidlitigation.com/2012/01/nysba-releases-ethics-app/</link>
		<comments>http://blog.liquidlitigation.com/2012/01/nysba-releases-ethics-app/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.liquidlitigation.com/?p=527</guid>
		<description><![CDATA[<p class="wp-caption-text">Image Courtesy of NYSBA</p>
<p>This week the New York State Bar Association (NYSBA) announced the release of a free Mobile Ethics App giving all members of the legal community instant access to ethics advice from the convenience of any smartphone.  The new app features opinions expressed by the State Bar’s Committee on Professional Ethics with [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 194px"><a href="http://www.nysba.org/AM/Template.cfm?Section=Home&amp;Template=/CM/HTMLDisplay.cfm&amp;ContentID=61394"><img class=" " title="NYSBA App" src="http://www.nysba.org/AM/Images/EthicsAppScreenshot.jpg" alt="" width="184" height="307" /></a><p class="wp-caption-text">Image Courtesy of NYSBA</p></div>
<p>This week the <a href="http://www.nysba.org/AM/Template.cfm?Section=News_Center&amp;template=/CM/ContentDisplay.cfm&amp;ContentID=61692" target="_blank">New York State Bar Association (NYSBA) announced the release of a free Mobile Ethics App</a> giving all members of the legal community instant access to ethics advice from the convenience of any smartphone.  The new app features opinions expressed by the State Bar’s Committee on Professional Ethics with references to the specific section of ethics code that the advice was taken from.</p>
<p>The NYSBA Mobile Ethics App contains almost 900 ethics opinions that stem back to 1964.  Downloaded summaries of the issue will also contain a direct link to the opinion, itself.  The app also sends out notifications to users when new ethics opinions are issued.  Searching on the app can be done through keyword, category or opinion number.</p>
<p>You can download the free app through the <a href="http://itunes.apple.com/us/app/new-york-state-bar-association/id490365840?mt=8" target="_blank">App Store</a>, the <a href="https://market.android.com/details?id=com.dub.poweredbydub.assoc.mm.nysba&amp;feature=search_result" target="_blank">Android Market</a>, <a href="http://appworld.blackberry.com/webstore/content/74506?lang=en" target="_blank">BlackBerry AppWorld</a> or by visiting the <a href="http://www.nysba.org/AM/Template.cfm?Section=Home&amp;Template=/CM/HTMLDisplay.cfm&amp;ContentID=61394" target="_blank">NYSBA download page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.liquidlitigation.com/2012/01/nysba-releases-ethics-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk To Me! Android&#8217;s Response to Siri</title>
		<link>http://blog.liquidlitigation.com/2011/12/talk-to-me-androids-response-to-siri/</link>
		<comments>http://blog.liquidlitigation.com/2011/12/talk-to-me-androids-response-to-siri/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IP]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.liquidlitigation.com/?p=510</guid>
		<description><![CDATA[<p>After a first attempt to create its own version of Apple’s trending voice assistant, “Siri,” Google is reportedly working on a new, more sophisticated model to release in early 2012.  The new voice assistant, dubbed “Majel,” will replace Android’s first attempt at a voice assistant app called “Iris” (or Siri in reverse).</p>
<p>Reportedly developed in under [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.liquidlitigation.com/wp-content/uploads/2011/12/majel.png"><img class="alignright size-medium wp-image-513" title="majel" src="http://blog.liquidlitigation.com/wp-content/uploads/2011/12/majel-260x300.png" alt="" width="260" height="300" /></a>After a first attempt to create its own version of Apple’s trending voice assistant, “Siri,” Google is reportedly working on a new, more sophisticated model to release in early 2012.  The new voice assistant, dubbed “Majel,” will replace Android’s first attempt at a voice assistant app called “<a href="http://www.tomsguide.com/us/Siri-Google-Majel-Star-Trek-Voice-Assistant,news-13519.html" target="_blank">Iris</a>” (or Siri in reverse).</p>
<p>Reportedly <a href="http://androidandme.com/2011/12/news/googles-response-to-siri-is-codenamed-majel-could-be-released-by-end-of-year/" target="_blank">developed in under eight hours</a>, Iris was a rival project aimed at Apple after Siri’s popularity rose with the release of the iPhone 4S.  Try as it might, Iris has been little competition to Siri whose conversational approach has allowed it to stand out among other similar apps, such as Iris, which take the voice command approach.</p>
<p>Google has been actively working on their new natural language persona, Majel, hoping to provide tougher competition to its Apple counterpart.  Majel is named after the “Star Trek” actress Majel Barrett-Roddenberry who, among other roles, played the voice of the Federation Computer in the latter part of the series. One of Majel’s improvements over current Android options is the <a href="http://androidandme.com/2011/12/news/googles-response-to-siri-is-codenamed-majel-could-be-released-by-end-of-year/" target="_blank">evolution of Voice Actions</a> (the use of specific commands such as “call…”) to a more subtle, natural language voice assistant.  Google has also recently <a href="http://news.cnet.com/8301-1023_3-57342837-93/will-majel-voice-googles-rebuttal-to-apples-siri/?tag=mncol;posts" target="_blank">purchased Phonetic Arts</a>, allowing the app to acquire a more human-sounding voice than its predecessor, Iris.</p>
<p>While many critics belittle Google for its initial response to Siri by creating the lackluster Iris, Google is positive about Majel and the success it could bring the company.  <a href="http://www.slashgear.com/google-android-siri-opponent-codename-majel-aka-star-trek-computer-14202098/" target="_blank">Matias Duarte, Director of Android OS User Experience, explains </a>how their approach to creating a voice assistant application stands out from the crowd:</p>
<blockquote><p>“The metaphor I like to take is – if it’s Star Wars, you have these robot personalities like C-3PO who runs around and he tries to do stuff for you, messes up and makes jokes, he’s kind of a comic relief guy. Our approach is more like Star Trek, right, starship Enterprise; every piece of computing surface, everything is voice-aware. It’s not that there’s a personality, it doesn’t have a name, it’s just “Computer.” And you can talk to it and you can touch it, you can interact with it at the same time as you talk with it. It’s just another way to interface with the computer.”</p></blockquote>
<p>The initial version of Majel will be <a href="http://www.tomsguide.com/us/Siri-Google-Majel-Star-Trek-Voice-Assistant,news-13519.html" target="_blank">limited to only Google search queries </a>and is expected to be released no later than February of next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.liquidlitigation.com/2011/12/talk-to-me-androids-response-to-siri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sampling and E-Discovery</title>
		<link>http://blog.liquidlitigation.com/2011/09/sampling-and-e-discovery/</link>
		<comments>http://blog.liquidlitigation.com/2011/09/sampling-and-e-discovery/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.liquidlitigation.com/?p=388</guid>
		<description><![CDATA[<p>Lindsay Stevens&#8217; recent presentation at the Virtual Corporate Counsel Forum mentioned the importance of sampling to validate the e-Discovery processes starting from collection and data targeting through the review stages. If you would like to know more about statistical sampling, particularly in reference to e-Discovery check out some of the guides provided by litigation organizations [...]]]></description>
			<content:encoded><![CDATA[<p>Lindsay Stevens&#8217; recent presentation at the Virtual Corporate Counsel Forum mentioned the importance of sampling to validate the e-Discovery processes starting from collection and data targeting through the review stages. If you would like to know more about statistical sampling, particularly in reference to e-Discovery check out some of the guides provided by litigation organizations below:</p>
<p><span style="text-decoration: underline;">EDRM.net</span></p>
<p>Search Guide has a good page discussing the use of sampling , covering statistical details but also how it works in e-discovery data targeting specifically.   Many of the details can apply to sampling document review as well.</p>
<p><a title="Appendix 2: Application of Sampling to E-Discovery Search Result Evaluation" href="http://www.edrm.net/resources/guides/edrm-search-guide/appendix-2">Appendix 2: Application of Sampling to E-Discovery Search Result Evaluation</a></p>
<p><span style="text-decoration: underline;">Sedona Conference</span></p>
<p>The Sedona Principles contains information about sampling in the e-discovery process</p>
<p><a title="The Sedona Principles: 2nd Edition" href="http://www.thesedonaconference.org/content/miscFiles/TSC_PRINCP_2nd_ed_607.pdf">The Sedona Principles : 2nd Edition</a></p>
<p>The following discusses different types of sampling and how they may be appropriately used for verifying the quality of e-discovery.</p>
<p><a title="Commentary on Achieving Quality in the E-Discovery Process" href="http://www.thesedonaconference.org/content/miscFiles/Achieving_Quality.pdf">Commentary on Achieving Quality in the E-Discovery Process </a></p>
<p><span style="text-decoration: underline;">DESI</span></p>
<p>Sampling in e-Discovery is an ongoing topic of discussion and implementation.  DESI IV (Discovery of Electronically Stored Information Workshop) in June 2011 sought to specifically address standards setting and benchmarking in e-discovery searches with several papers discussing the use of sampling in the litigation process.  You can find out more about the DESI IV workshop and review submitted papers at:</p>
<p><a title="ICAIL 2011 DESI IV Workshop" href="http://www.umiacs.umd.edu/~oard/desi4/">ICAIL 2011 DESI IV Workshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.liquidlitigation.com/2011/09/sampling-and-e-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Discovery Negligence: Who&#8217;s To Blame?</title>
		<link>http://blog.liquidlitigation.com/2011/09/e-discovery-negligence-whos-to-blame/</link>
		<comments>http://blog.liquidlitigation.com/2011/09/e-discovery-negligence-whos-to-blame/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 23:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.liquidlitigation.com/?p=325</guid>
		<description><![CDATA[<p>In Thorncreek Apartments III, LLC v. Village of Park Forest (N.D. Ill. Aug. 9, 2011), the Northern District of Illinois concluded that a litigant had been negligent throughout the discovery process of a case and as a result waived privilege on inadvertently produced documents. In this particular case, the defendant failed to check the documents [...]]]></description>
			<content:encoded><![CDATA[<p>In <em>Thorncreek Apartments III, LLC v. Village of Park Forest</em> (N.D. Ill. Aug. 9, 2011), the Northern District of Illinois concluded that a litigant had been negligent throughout the discovery process of a case and as a result waived privilege on inadvertently produced documents. In this particular case, the defendant failed to check the documents being produced before they were made available to the opposing counsel. The defendant explicitly told opposing counsel that they were not withholding any documents and thus did not produce a privilege log. Yet months later in a deposition the defendant objected to the use of certain documents. It was not until four months after the deposition that the defendant provided the plaintiff with a privilege log.</p>
<p>As could be anticipated, the plaintiff filed a motion seeking an order finding that six documents produced by the defendant were not protected from disclosure by the attorney-client privilege. The court did take into account the Sixth Circuit’s three-step inquiry on whether produced documents may retroactively be considered as privileged.</p>
<ol>
<li>Is the document privileged?</li>
<li>If it is, was the disclosure inadvertent?</li>
<li>Even if the privileged document was inadvertently produced, the court can still determine if the privilege was waived.</li>
</ol>
<p>The court also applied Federal Rule of Evidence 502 which states that privilege will not be waived if:</p>
<ol>
<li>The disclosure is inadvertent</li>
<li>Proper measures were taken to prevent disclosure</li>
<li>The holder promptly addressed the error</li>
</ol>
<p>In its memorandum, the court concluded that the defendant did produce privileged documents inadvertently, but that these privileged rights should be waived because there was no proof that the production had been thoroughly reviewed before submission.</p>
<p>The defendant tried to blame the e-discovery vendor by claiming they thought documents marked as privileged should be understood to be withheld from production. The court didn’t buy this argument noting that it had “little confidence in the reasonableness of the [defendant’s] precautions.”</p>
<p>The vendor was spared in this particular instance yet there are myriad scenarios that are equally plausible and could result in a different outcome. Whatever future outcomes may be, it is important that counsel has an understanding of the e-discovery process.</p>
<p>Although it is important for counsel to understand relevant e-discovery issues and thoroughly review their work product, service providers can and should be a security blanket when possible. For example if tags can be deemed as privileged and the service provider has a protocol in place  to report this  to counsel at the time of production, there is a level of service and value provided to counsel.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.liquidlitigation.com/2011/09/e-discovery-negligence-whos-to-blame/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google to Forfeit Profits from Illegal Pharm Ads</title>
		<link>http://blog.liquidlitigation.com/2011/08/google-to-forfeit-profits-from-illegal-pharm-ads/</link>
		<comments>http://blog.liquidlitigation.com/2011/08/google-to-forfeit-profits-from-illegal-pharm-ads/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Searching]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.liquidlitigation.com/?p=313</guid>
		<description><![CDATA[<p>The US Government is suing Google for $500 million for displaying illegal pharmaceutical ads. This sum represents the revenue Google accrued as a direct result of these advertisements and it makes up 22% of revenue from all advertisements. How could a company under constant public scrutiny make such a big faux pas? By offering tools [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.justice.gov/opa/pr/2011/August/11-dag-1078.html" target="_blank">US Government is suing Google</a> for $500 million for displaying illegal pharmaceutical ads. This sum represents the revenue Google accrued as a direct result of these advertisements and it<a href="http://techcrunch.com/2011/08/24/google-to-settle-with-u-s-government-for-500-million/" target="_blank"> makes up 22% of revenue</a> from all advertisements. How could a company under constant public scrutiny make such a big faux pas? By offering tools such as AdWords that are available to anyone with a computer and internet access. The idea is that AdWords places your advertisement in a high-visibility spot based on a user’s search keywords – you are only charged if someone clicks through to your site.</p>
<p>Over the years Google has increasingly put screening measures in place to stop any unsavory or illegal ads, but the <a href="http://bits.blogs.nytimes.com/2011/08/24/google-reaches-500-million-settlement-with-government/" target="_blank">company admits</a> that some still slip through the cracks. Despite Google’s efforts, the government is suing for the illegal importation of prescription drugs into the US. The FDA has focused its attention on rogue Canadian pharmacies because they can ship drugs to the US without going through Canadian or American regulations, posing many health risks. In one of the largest forfeitures ever made, Google must give up all revenue from these ads, and the FDA hopes it will serve as an example to Google as well as others involved in this illegal trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.liquidlitigation.com/2011/08/google-to-forfeit-profits-from-illegal-pharm-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Look Like a Rube in Three Easy Steps</title>
		<link>http://blog.liquidlitigation.com/2009/08/how-to-look-like-a-rube-in-three-easy-steps/</link>
		<comments>http://blog.liquidlitigation.com/2009/08/how-to-look-like-a-rube-in-three-easy-steps/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FRCP]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Searching]]></category>

		<guid isPermaLink="false">http://blog.liquidlitigation.com/?p=72</guid>
		<description><![CDATA[<p>Josh Gilliland and his always-entertaining &#8220;Bow Tie Law&#8217;s Blog&#8221; turn this week to the case of In re NetBank, Inc., 2009 U.S. Dist. LEXIS 69031 (N.D. Ga. Aug. 7, 2009), in which the producing party went to great lengths to prove to opposing counsel and the court that they knew absolutely NOTHING about e-Discovery.</p>
<p>The Defendants [...]]]></description>
			<content:encoded><![CDATA[<p>Josh Gilliland and his always-entertaining &#8220;<a href="http://bowtielaw.wordpress.com/2009/08/19/don%e2%80%99t-argue-imaginary-esi-production-problems/" target="_blank">Bow Tie Law&#8217;s Blog</a>&#8221; turn this week to the case of <em>In re NetBank, Inc.,</em> 2009 U.S. Dist. LEXIS 69031 (N.D. Ga. Aug. 7, 2009), in which the producing party went to great lengths to prove to opposing counsel and the court that they knew absolutely NOTHING about e-Discovery.</p>
<p>The Defendants (the producing party) refused to produce native files, opting instead to produce TIFFs with OCR text (not <em>extracted</em> text, but OCR).  They claimed that:</p>
<p>1.  Native file production would promote alteration of the file contents <em>(what, they never heard of MD5 hashing or maintaining a forensically-defensible authentication file?)</em>;</p>
<p>2.  Native file production would prohibit Bates numbering, and possibly software incompabilities <em>(Bates numbering is not an issue if each file is uniquely named, and obtaining the proper software for review is the proponent&#8217;s problem, not the producer&#8217;s)</em>; and</p>
<p>3.  Performing OCR on the TIFFed files was the only way to make them searchable (ignoring, of course, the simple fact that native files are themselves searchable, with much higher accuracy than OCR).</p>
<blockquote><p>The Court ordered the production of native files, because the Producing Party gave “no good reason why they should not produce…in native format.”  <em>In re NetBank, Inc., </em>74-75.</p></blockquote>
<p>Josh does not report whether the judge then snickered at the Defendants in open court. </p>
<p>I write with a somewhat flip attitude about this, but the simple truth is that ESI production is now part-and-parcel of a litigator&#8217;s daily practice.  If attorneys cannot find the time to learn about the basics of e-Discovery, it is well worth the expense for them to retain someone who knows those basics.  It would certainly save them the embarassment that counsel here brought upon themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.liquidlitigation.com/2009/08/how-to-look-like-a-rube-in-three-easy-steps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why ALL Search Methods Stink</title>
		<link>http://blog.liquidlitigation.com/2009/07/why-all-search-methods-stink/</link>
		<comments>http://blog.liquidlitigation.com/2009/07/why-all-search-methods-stink/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FRCP]]></category>
		<category><![CDATA[Metaposts]]></category>
		<category><![CDATA[Searching]]></category>

		<guid isPermaLink="false">http://blog.liquidlitigation.com.php5-4.dfw1-1.websitetestlink.com/?p=50</guid>
		<description><![CDATA[<p>Yep, my headline for this post is pretty strongly-worded &#8230; but it&#8217;s also pretty accurate.  The fact is, sanction-happy judges and vague, utopian court rules regarding ESI searches don&#8217;t mix, when you&#8217;re dealing with mounds of mostly-random electronic data.</p>
<p>Don&#8217;t take my word for it.  Eric P. Mandel writes to the EDD Update blog about the [...]]]></description>
			<content:encoded><![CDATA[<p>Yep, my headline for this post is pretty strongly-worded &#8230; but it&#8217;s also pretty accurate.  The fact is, sanction-happy judges and vague, utopian court rules regarding ESI searches don&#8217;t mix, when you&#8217;re dealing with mounds of mostly-random electronic data.</p>
<p>Don&#8217;t take my word for it.  Eric P. Mandel writes to the <a href="http://www.eddupdate.com/2009/07/searching-for-the-definitive-search-solution.html" target="_blank">EDD Update blog </a>about the &#8220;needle in the haystack when you have plenty of haystacks&#8221; conundrum.  Technology has not (and perhaps never will) find a perfect solution to finding just the documents you need to produce, and cull out all the documents you need <em>not</em> to produce. </p>
<p>Just know that (a) you are not alone in your frustration; and (b) for now, keyword searching is still every bit as effective in culling down a production set as other search methodologies.  This means that there is, ultimately, no substitute for working with opposing counsel to craft search queries that all parties can live with (which, if used in good faith, should keep those sanctions away from your door).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.liquidlitigation.com/2009/07/why-all-search-methods-stink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DE Chancery: Their Spoliation May Be Your Fault</title>
		<link>http://blog.liquidlitigation.com/2009/06/de-chancery-their-spoliation-may-be-your-fault/</link>
		<comments>http://blog.liquidlitigation.com/2009/06/de-chancery-their-spoliation-may-be-your-fault/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 14:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[FRCP]]></category>
		<category><![CDATA[Misconduct]]></category>
		<category><![CDATA[Searching]]></category>

		<guid isPermaLink="false">http://blog.liquidlitigation.com.php5-4.dfw1-1.websitetestlink.com/?p=47</guid>
		<description><![CDATA[<p>From the National Law Journal, Sheri Qualters reports on the Delaware Court of Chancery&#8217;s recent spate of decisions regarding several aspects of e-discovery practice.  Most significant to me is Beard Research Inc. v. Kates, in which plaintiffs were granted an adverse inference instruction for missing computer evidence.  The key language:</p>
<p>If the parties do not focus [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.law.com/jsp/legaltechnology/pubArticleLT.jsp?id=1202431475006" target="_blank">National Law Journal</a>, Sheri Qualters reports on the Delaware Court of Chancery&#8217;s recent spate of decisions regarding several aspects of e-discovery practice.  Most significant to me is <em>Beard Research Inc. v. Kates</em>, in which plaintiffs were granted an adverse inference instruction for missing computer evidence.  The key language:</p>
<blockquote><p>If the parties do not focus on the handling of e-discovery in the early stages of a case, the Court is not likely to be sympathetic when, for example, one party later complains that stringent measures were not instituted voluntarily by her adversary to ensure that no potentially relevant information was lost.</p></blockquote>
<p>In other words: Hashing e-discovery issues out early-on are critical to the success of a complaint later that the opposing party failed to avoid spoliation of data.  Another worthwhile quote from the same article:</p>
<blockquote><p>&#8220;If you&#8217;re counsel for any party, you have to get right on the horn when litigation starts or litigation is contemplated and instruct your client in no uncertain terms that everything needs to be preserved,&#8221; [Jim S.] Green [Sr., counsel for plaintiff in <em>Triton Construction Co. Inc. v. Eastern Shore Electrical Services Inc.</em>] said. &#8220;I would go so far as if to say, if you have a document retention policy that involves deleting e-mails, prudence would dictate that litigation override that policy.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.liquidlitigation.com/2009/06/de-chancery-their-spoliation-may-be-your-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Searching Is Pretty Good After All</title>
		<link>http://blog.liquidlitigation.com/2009/05/keyword-searching-is-pretty-good-after-all/</link>
		<comments>http://blog.liquidlitigation.com/2009/05/keyword-searching-is-pretty-good-after-all/#comments</comments>
		<pubDate>Fri, 01 May 2009 19:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FRCP]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Searching]]></category>

		<guid isPermaLink="false">http://blog.liquidlitigation.com.php5-4.dfw1-1.websitetestlink.com/?p=39</guid>
		<description><![CDATA[<p>From Jason Krause on Law.com comes this article regarding the Text Retrieval Conference Legal Track 2008.  The main points to take from this article are that, properly used, Boolean keyword searching is equally as effective as more &#8220;advanced&#8221; search technologies such as clustering and concept searching. </p>
<p>However, as the article points out, Judge Peck (in Gross Construction v. [...]]]></description>
			<content:encoded><![CDATA[<p>From Jason Krause on Law.com comes <a href="http://www.law.com/jsp/legaltechnology/pubArticleLT.jsp?id=1202430338031" target="_blank">this article</a> regarding the Text Retrieval Conference Legal Track 2008.  The main points to take from this article are that, properly used, Boolean keyword searching is equally as effective as more &#8220;advanced&#8221; search technologies such as clustering and concept searching. </p>
<p>However, as the article points out, Judge Peck (in <em><a href="http://ralphlosey.files.wordpress.com/2009/04/william-a-gross.doc" target="_blank">Gross Construction v. American Manufacturers</a></em>) ruled that litigation keyword searches must be negotiated with input from the actual custodians of the documents, and that linguists and search consultants may often be necessary for assistance.  In other words, as I&#8217;m fond of saying: This ain&#8217;t Google.  Creation of a search methodology is critical for success.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.liquidlitigation.com/2009/05/keyword-searching-is-pretty-good-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Time and Money in Document Review</title>
		<link>http://blog.liquidlitigation.com/2009/04/saving-time-and-money-in-document-review/</link>
		<comments>http://blog.liquidlitigation.com/2009/04/saving-time-and-money-in-document-review/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 19:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Metaposts]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Searching]]></category>

		<guid isPermaLink="false">http://blog.liquidlitigation.com.php5-4.dfw1-1.websitetestlink.com/?p=35</guid>
		<description><![CDATA[<p>From the Texas Lawyer (part of the Incisive Media megagroup) comes this useful article on how to effectively manage document reviews.  LitManager is an outstanding review tool to help keep costs under control, but there is no substitute for managing the review process itself effectively to ensure that it gets done right the first time.</p>
]]></description>
			<content:encoded><![CDATA[<p>From the <strong>Texas Lawyer </strong>(part of the Incisive Media megagroup) comes <a href="http://www.law.com/jsp/legaltechnology/pubArticleLT.jsp?id=1202429763667" target="_blank">this useful article</a> on how to effectively manage document reviews.  LitManager is an outstanding review tool to help keep costs under control, but there is no substitute for managing the review process itself effectively to ensure that it gets done right the first time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.liquidlitigation.com/2009/04/saving-time-and-money-in-document-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California: Backup Tapes Are About To Be &#8220;Accessible&#8221;</title>
		<link>http://blog.liquidlitigation.com/2009/03/california-backup-tapes-are-about-to-be-accessible/</link>
		<comments>http://blog.liquidlitigation.com/2009/03/california-backup-tapes-are-about-to-be-accessible/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[FRCP]]></category>
		<category><![CDATA[Searching]]></category>

		<guid isPermaLink="false">http://blog.liquidlitigation.com.php5-4.dfw1-1.websitetestlink.com/?p=33</guid>
		<description><![CDATA[<p>There has been a bit of debate (okay, a LOT of debate) over what makes backup tapes truly &#8220;inaccessible&#8221;.  The California Assembly is on the verge of making that discussion moot.  From Law.com, this article agrees with their proposed new rule of evidence that it&#8217;s no longer necessary to consider backup data is presumptively inaccessible:</p>
<p>Zubulake&#8217;s bright-line test [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a bit of debate (okay, a LOT of debate) over what makes backup tapes truly &#8220;inaccessible&#8221;.  The California Assembly is on the verge of making that discussion moot.  From Law.com, <a href="http://www.law.com/jsp/legaltechnology/pubArticleLT.jsp?id=1202429426048">this article</a> agrees with their proposed new rule of evidence that it&#8217;s no longer necessary to consider backup data is presumptively inaccessible:</p>
<blockquote><p><em>Zubulake&#8217;s </em>bright-line test designating all disaster recovery systems as inaccessible simply does not apply in today&#8217;s world. It is likely only a matter of time before federal law reflects these advancements, rendering <em>Zubulake </em>inapplicable. Companies should therefore be wary of assuming that their disaster recovery systems do not have to be preserved and will not need to be produced.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.liquidlitigation.com/2009/03/california-backup-tapes-are-about-to-be-accessible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Love It When People Agree With Us</title>
		<link>http://blog.liquidlitigation.com/2009/03/we-love-it-when-people-agree-with-us/</link>
		<comments>http://blog.liquidlitigation.com/2009/03/we-love-it-when-people-agree-with-us/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 19:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Metaposts]]></category>
		<category><![CDATA[Review]]></category>
